|
Welcome to this charming single-family home nestled in Eltingville. This beautifully maintained semi-detached duplex spans 2 stories over a fully finished basement. The second floor features 3 spacious bedrooms and a full bathroom, offering plenty of room for comfortable living. The first floor boasts a bright and inviting living room, a well-appointed kitchen, a dining area, and a convenient half bath. The fully finished basement includes a full bathroom and additional living space, perfect for a family room, home office, or guest suite. This home also offers modern comforts with new central heating and cooling systems, Pella and Andersen windows, and a newly installed hot water tank. Building size: 20x35 | Lot size: 28x85 Step out through the rear exit to a beautifully landscaped backyard, complete with a lush lawn, a playground area, and a spacious patio ideal for outdoor dining or entertaining. The outdoor space is complemented by a private driveway with ample parking for multiple cars, providing comfort and convenience for everyday living. Located in a prime area, this home offers easy access to public transportation, including buses S54, S78, S59, S79-SBS, and the SIM22 to Manhattan. It's also situated in a highly rated school district and is close to shopping centers and dining options, making daily commutes and errands incredibly convenient. Don't miss the opportunity to own this charming home in one of Staten Island's most desirable neighborhoods!
DAYS ON MARKET | 1 | LAST UPDATED | 5/12/2025 |
---|---|---|---|
YEAR BUILT | 1976 | COMMUNITY | Eltingville |
COUNTY | Richmond | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AREA | Eltingville |
---|---|
CONSTRUCTION | Aluminum Siding |
HEAT | Hot Water, Natural Gas |
LOT | 2178 sq ft |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | 28 x 85 |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Multi-Level |
TAXES | 5243 |
ZONING | R-31 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenine
Milo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Edge
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor J Milo Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.