|
Welcome to 207 Abingdon Avenue! More Than a House"”A Place to Build Your Life. Beautifully updated 3-bedroom, 1½-bath semi-attached home offering comfort, convenience, and thoughtful improvements throughout. Enjoy refinished hardwood floors, fresh paint, new six-panel interior doors, and brand-new front and rear doors with security storm doors. The well-maintained kitchen leads to a brand-new, virtually maintenance-free Trex deck, perfect for entertaining, dining, or relaxing outdoors. The private backyard features a new fence and shed, while the home also offers a newer main bath, renovated half bath, new basement windows, new electrical panel and upgraded outlets, programmable thermostat, and three Mitsubishi heating and cooling units. The unfinished basement provides excellent storage and future potential, while the private driveway adds everyday convenience. Ideally located near excellent schools, transportation, shopping, restaurants, parks, and everyday essentials. 3 Bedrooms | 1½ Baths Private Driveway Brand-New Trex Deck New Fence & Shed Refinished Hardwood Floors Freshly Painted Updated Bathrooms New Doors & Interior Doors New Electrical Panel & Outlets 3 Mitsubishi Heating & Cooling Units Unfinished Basement with Future Potential When you're buying a home, you're not just buying a house. You're choosing where your family will grow, celebrate, and make memories. Come see 207 Abingdon Avenue and picture yourself here!
| DAYS ON MARKET | 8 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | Great Kills |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Great Kills |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Electric, Hot Water |
| INTERIOR | Ceiling Fan(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 25X100 |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 6713 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenine
Milo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Neuhaus Realty, Inc.
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor J Milo Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.