|
Spacious 1-Family Home | 3 Bedrooms | 2.5 Bathrooms | Welcome to this spacious maintained home featuring 3 bedrooms, 2.5 bathrooms, hardwood floors, and a versatile layout offering plenty of living space. First Level: Garage, family room, full bathroom, laundry area.. Second Level: Eat-in kitchen with sliding glass doors leading to the deck, spacious living room and dining room combination, and half bathroom. Third Level: Primary bedroom, two additional bedrooms, full bathroom, and plenty of closet space. Enjoy outdoor living with a deck and backyard, perfect for relaxing, entertaining, and spending time with family and friends. Conveniently located near public transportation, Staten Island Mall, shopping, restaurants, and everyday conveniences. Don't miss this opportunity! Schedule your private showing today! * Images and videos are for reference only. Some content was generated using AI technology.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Heartland Village |
| GARAGE SPACES | 1.0 | COUNTY | Richmond |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator, Washer |
| AREA | Heartland Village |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 24x95 |
| PARKING | Driveway, Garage, Off Street, Attached |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 6636 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenine
Milo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ashford Homes LLC
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor J Milo Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.